Routing
cron_set_meter_readings
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/cron-set-meter-readings
# | Route name | Path | Log |
---|---|---|---|
1 | app_login | /login | Path does not match |
2 | create_notfication | /api/create-notfication | Path does not match |
3 | send_notfication | /api/send-notfication | Path does not match |
4 | create_notfication_account | /api/create-notfication-actions | Path does not match |
5 | create_notfication_data_reception | /api/create-data-reception | Path does not match |
6 | cron_get_pllanned | /cron-get-planned | Path does not match |
7 | get_account_all_data | /api/get-account-all-data | Path does not match |
8 | update_service_id | /api/update-service-id | Path does not match |
9 | get_service_id | /api/get-service-id | Path does not match |
10 | create_order_history | /api/create-order-history | Path does not match |
11 | createPersonalAccountBot | /api/create-personal-account-bot | Path does not match |
12 | createPersonalAccount | /api/create-personal-account | Path does not match |
13 | createPersonalAccountTest | /api/create-personal-account_test | Path does not match |
14 | check_light | /api/check-light | Path does not match |
15 | get_group_gpv | /api/get-group-gpv | Path does not match |
16 | get_scheduled_works | /api/get-scheduled-works | Path does not match |
17 | set_low_quality_voltage | /api/set-low-quality-voltage | Path does not match |
18 | service_order | /api/service-order | Path does not match |
19 | set_broken_lines | /api/set-broken-lines | Path does not match |
20 | get_last_meter_readings | /api/get-last-meter-readings | Path does not match |
21 | cron_set_meter_readings | /api/cron-set-meter-readings | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.